| 2011 – Present | |
| Carl Anderson – conferring and writing workshop | Jakarta, Indonesia |
| Kath Murdoch – inquiry | Jakarta, Indonesia |
| Reggio Emilia – International Study Group | Reggio Emilia, Italy |
| Cathy Collins – NYTC reading workshop | New York, USA |
| PBS TeacherLine – K-2 math (on-line) | CA, USA |
| OutDoor Adventure CPR and First Aid | Jakarta, Indonesia |
| PBS TeacherLine – emergent readers (on-line) | SC, USA |
| Harvard EdX – Ethics (on-line) | MA, USA |
| 2007 – 2010 | |
| Matt Glover – Already Ready/Writing | Mumbai, India |
| K12 Learning 2.0: Tools for 21st Century Teaching & Learning | Mumbai, India |
| Beth Swensen – K-2 literacy | Mumbai, India |
| IBO/PYP – The Written Curriculum | Mumbai, India |
| Erma Anderson – AERO math | Mumbai, India |
| Fountas & Pinnell – Literacy and Assessment | Boston, MA, USA |
| Unplugged technology conferences | Mumbai, India |
| Fred Wolff – 6+traits writing | Mumbai, India |
| Damian Cooper – Assessment by Design | Mumbai, India |
| NESA conference – Fountas & Pinnell and Reggio Emelia | Cairo, Egypt |
| IBO/PYP – Making it Happen | Jakarta, Indonesia |
| 2003-2006 | |
| ESL/EFL in the Mainstream | Belgrade, Serbia |
| Carrie Ekey – Guided Reading/Leveled Book Room Development | Belgrade, Serbia |
| Bonnie Campbell Hill – Continua and Assessment | Belgrade, Serbia |
| IBO/PYP – Differentiated Instruction | Montreaux, Switzerland |
| CEESA conference – 6+1 Traits Writing, Technology in the Classroom | Zagreb, Croatia |
| IBO/PYP – Inquiry and the PYP | Belgrade, Serbia |
| CEESA conference – Rachel McAnallen (math) and Literacy On-Line | Budapest, Hungary |
| Everyday Math | Belgrade, Serbia |